Loading... Please wait...
1-877-202-9386 or Email Us
9am-1pm cst
This Toshiba e740 Pocket PC is slightly used and in perfect condition. Screen has protective plastic cover, so there are no marks on screens. In great cosmetic condition, with very minor signs of use on the casing.
Pakcage comes with e740, extended battery, stylus, USB sync/charging cradle (model PA3186U-1DST), wall charger (model UP01221050A), TOSHIBA Expansion Pack (Part Number EJ4PX0T0000, model PA3188U-1PRP), G700 foldable wireless keyboard F8A1500, User's Guide, and Companion CD.
Shipping is $9 via UPS Ground inside U.S.
Detailed Technical Datasheet of Toshiba e740
| Brand: | Toshiba Browse Toshiba devices |
| Manufacturer: | Toshiba Browse all devices manufactured by Toshiba |
| Hardware Designer: | Toshiba |
| Release Date: | September, 2002 |
Physical Attributes |
|
| Dimensions (width x height x depth): |
79 x 125 x 11 millimetres 3.1 x 4.9 x 0.4 inches |
| Bounding Volume: | 108.6 cubecentimetres |
| Mass: | 140 grams (battery included) |
Software Environment |
|
| Embedded Operating System: | Microsoft Pocket PC 2002 Premium Edition Browse devices running this OS |
| Operating System Kernel: | Windows CE 3.01 |
Microprocessor Chipset |
|
| CPU Clock: | 400 MHz |
| CPU: | Intel XScale PXA250 Browse devices based on XScale PXA250 |
| Width of Machine Word: | 32 bit |
| CPU Clock Multiplier: | 4 |
| Internal Systembus Clock: | 100 MHz |
| CPU Core: | Intel XScale |
| Level 1 cache: | 32KiB data cache / 32 KiB instruction cache |
| Instruction Set: | ARMv5TE |
Memory Storage capacity |
|
| RAM type: | SDRAM |
| RAM capacity: | 64 MiB |
| ROM type: | Flash EEPROM |
| ROM capacity: | 32 MiB |
Graphical subsystem |
|
| Display Type: | color transflective TFT display |
| Display Color Depth: | 16 bit/pixel (65536 scales) |
| Display Diagonal: | 3.5 " (89 millimetres) |
| Display Resolution: | 240 x 320 (76800 pixels) |
| Viewable Display Size: | 2.1 " x 2.8 " (53.4 x 71.2 millimetres) |
| Pixel density (dot pitch): | 114.2 pixel/inch (0.2225 millimetre/pixel) |
| Graphical Controller: | ATI Imageon 100, 384KB |
|
|
Audio Subsystem |
|
| Audio Channel(s): | stereo sound |
| Digital/Analog Converter (Playing): |
16 bit resolution |
| Microphone(s): | mono sound |
| Loudspeaker(s): | mono sound |
| Audio Output: | 3.5mm plug |
| Audio Controller: | Wolfson WM9712L |
Control Peripherals |
|
| Positioning Device: | Touchscreen |
| Primary Keyboard: | Not supported |
| Directional Pad: | Four-way (with action button) |
| Scroll Wheel: | Not supported |
Interfaces |
|
| Expansion Interfaces: | CF I., CF II., MMC, SD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some (not SD 2.0/HC) memory cards with higher capacity than 2GB |
| USB: | USB 1.1 client, Full-Speed (12Mbit/s) Proprietary connector |
| Bluetooth (802.15): | Not supported |
| Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, 11 Mbit/s Internal antenna |
| Infrared Gate: | IrDA 1.2, 115200bit/s (SIR/CIR) |
| Serial (UART): | RS-232, 115200 bit/s Proprietary connector |
Multimedia Broadcast |
|
| Analog Radio: | Not supported |
| Digital Media Broadcast: | Not supported |
Power Supply |
|
| Battery Technology: | Lithium-ion battery |
| Battery Build: | removable |
| Estimated Battery Life: | 10 hours |
| Battery Capacity: | 1000 mAh |
| Estimated Average Current: | 100 mA |